The ARRMA KRATON Extreme Bash Roller Monster Truck adds extra toughness everywhere it counts, making this 1/8 scale chassis the perfect platform for high-speed bashing over brutal terrain. It's fully assembled and ready to accept your choice of powerful electronics. Top off the KRATON Extreme Bash Roller Monster Truck with the included, exclusive EXB matte and gloss finish body — and you're ready to bash without boundaries.
"Designed Fast, Designed Tough" may be an understatement when describing the KRATON Extreme Bash Roller Monster Truck. Made of strong anodized 7075 T6 aluminium, the laser-etched chassis plate gains further rigidity from the use of front and rear aluminium chassis braces. Strong composite chassis side pods and a center body support and brace provide more rugged resilience.
Durable steel driveshafts plus all-metal diff outdrives and gearbox internals keep the heavy-duty 4-wheel drivetrain rolling over punishing tracks. An Extreme Bash toughened suspension system smooths the ride, with a steel rear suspension mount and adjustable oil-filled shocks mounted on 7075 T6 anodized aluminium front and rear shock towers.
The KRATON Extreme Bash Roller Monster Truck's list of EXB components also includes the following — and more — to give this big machine uncompromising muscle:
Its aggressive dBoots Copperhead 2 tires arrive mounted on multi-spoke wheels with durable hubs to deliver all-terrain traction — assisted by a high downforce wing that adds an aggressive edge to the look of the exclusive EXB matte and gloss effect finished truck body.
| Approximate Assembly Time | 1-3 Hours |
| Ball Bearings | Full Set |
| Battery | Sold Separately |
| Battery Tray Dimensions | 7.1 x 2.2 x 2.7 in (180 x 55 x 70mm) |
| Body | Painted, decaled and trimmed |
| Brakes | Integral with ESC |
| Bushing Material | Metal |
| Charger | Sold Separately |
| Chassis | CNC 7075-T6 Aluminium plate, 0.12" (3mm) thick |
| Completion Level | Kit |
| Differential | Three oil-filled metal gear |
| Drivetrain | 2WD |
| Drive Type | Forward/Brake/Reverse |
| Final Drive Ratio | 17.92 |
| Power Type | Electric |
| Gear Pitch | 1.0 Module |
| Inner Tire / Outer Wheel Diameter | 2.8 in |
| Motor Type | Brushless |
| Pinion | 12T |
| Product Height | 7.68" (195 mm) |
| Product Length | 23.39" (594 mm) |
| Product Weight | 9.35lbs (4241g) |
| Product Width | 18.15" (461 mm) |
| Radio | Sold Separately |
| Receiver | Sold Separately |
| Scale | 1/8 |
| Search Keywords | EXB |
| Servos | Sold Separately |
| Shock Type | Adjustable, oil-filled, coil-over springs |
| Speed Control | Sold Separately |
| Spur Gear | 50T |
| Suspension | Independent |
| Technology | AVC |
| Tire Compound | Clay |
| Tire Size | 6.65 in (169mm) Diameter |
| Tire Tread | dBoots COPPERHEAD2 |
| Vehicle Type | Monster Truck |
| Water-Resistant | Yes |
| Wheelbase | 14.84 in (377mm) |
| Wheel Hex Size | 17mm |
| Wheel Type | Monster Truck |





