| Item No. | CYS-S3027 |
|---|---|
| Type | Digital |
| Weight | 20g |
| Size | 29 x 13.5 x 30mm |
| Control System | (+)Pulse Width Control 1500 micro sec Neutral |
| Operating Voltage | 4.8-6.0V |
| Operating Temperature Range | -14 to 50deg Celcius |
| Operating Speed (4.8V) | 0.12sec/60deg |
| Operating Speed (6.0V) | 0.10sec/60deg |
| Stall Torque (4.8V) | 2.5kg.cm |
| Stall Torque (6.0VV) | 3.0kg.cm |
| Operating Angle | 45deg.one side pulse traveling 500 micro sec |
| Direction | Anticlockwise/Pulse Traveling 1000 to 2000 micro sec |
| Current Drain (4.8V) | 20mA/ 120mA |
| Current Drain (6.0VV) | 20mA/ 150mA |
| Stall Current | 1.1A/1.3A |
| Dead Band Width | 4 micro sec |
| Motor Type | Iron core |
| Bearing Type | Single bearing |
| Horn gear spline | 25T |
| Gear Type | Metal |
| Connector Wire Length | 180mm |
| Wire info | Brown/Black = Negative |
| Red = Positive | |
| Orange/White = Signal |