Dualsky ECO 2826C V2 Series 1120KV Brushless Outrunner Motor.
| ECO-C Series | ECO 2826C | ||
| SKU: | 51666 | 51667 | 51668 |
| KV: | 1120 | 850 | 720 |
| Turns: | 3.5 | 4.5 | 5.5 |
| Weight: | 167g | 167g | 167g |
| Dimensions (D x L) | 35.2 x 46.2mm | 35.2 x 46.2mm | 35.2 x 46.2mm |
| Slots & Poles | 12N14P | 12N14P | 12N14P |
| Ri(mOhm) | 19.3 | 26.9 | 43.3 |
| I0 @ 10V (A) | 2.4 | 1.7 | 1.1 |
| No. Of Cells.(Lipo) | 2 to 3 | 3 to 4 | 4 to 5 |
| Max Efficiency Current (A): | 35 | 30 | 25 |
| Max Burst Current (15S) (A) | 55 | 45 | 38 |
| Max Power (15S) (W) | 660 | 720 | 750 |
| Max Torque (NxM) | 0.56 | 0.61 | 0.6 |
| Shaft Diameter: | 5mm | 5mm | 5mm |
| Mounting Holes Pitch: | 19/19 | 19/19 | 19/19 |
| Input Connectors: | GC3.5 | GC3.5 | GC3.5 |
| Recommended ESC: | 65A | 65A | 65A |
| Propeller: | 3S: 12x6, 13x6.5 | 3S: 15x8, 14x7 | 4S 14x7, 13x6.5 |
| 4S: 16x6.5, 12x7 | 5S 12x5, 11X7 | ||
| Class: | .25-.32 (30E) 48" Airplanes | ||

