CYS S0250 Digital 7.4V Speed: 0.14 Torque: 25kg
ArrayR 395,00
Description
| Type | Digital |
|---|---|
| Weight | 62g ± 1g |
| Size | 40.5x20x38mm |
| Control System | (+)Pulse Width Control 1500usec Neutral |
| Operating Voltage | 6.0 to 7.4Volts |
| Operating Temperature Range | (-)10 to +50 degree C |
| Operating Speed (6.0V) | 0.14sec/60 deg at no load |
| Operating Speed (7.4V) | 0.12sec/60 deg at no load |
| Stall Torque (6.0V) | 22kg.cm |
| Stall Torque (7.4V) | 25kg.cm |
| Operating Angle | 45deg.one side pulse traveling 500 usec |
| Direction | Anticlockwise/Pulse Traveling 1000 to 2000usec |
| Current Drain (6.0V) | 20mA/idle and 100mA no load operating |
| Current Drain (7.4V) | 20mA/idle and 150mA no load operating |
| Stall Current | 2.5A/2.8A |
| Dead Band Width | 4usec |
| Motor Type | NdFeB |
| Bearing Type | Dual ball bearing |
| Horn gear spline | 25T |
| Gear Type | Metal |
| Connector Wire Length | 300mm±5mm |
| Wire info | Brown/Black = Negative |
| Red = Positive | |
| Orange/White = Signal |
Call Us +27 (0)68 785 1940










